Please note: No holidays will be authorised in term-time and any absences will be reported to education Welfare Service and could result in a fine being issued.
2021 | School Closes | School Re-Opens |
---|---|---|
Staff Training | Wednesday 1st September | |
Summer | Thursday 2nd September | |
Staff Training | Friday 22nd October | |
Mid Term | Thursday 21st October | Monday 1st November |
Staff Training | Friday 26th November | |
Christmas | Tuesday 21st December | |
2022 | Tuesday 6th January | |
Mid Term | Friday 18th February | Monday 28th February |
Easter | Friday 1st April | Tuesday 19th April |
Bank Holiday | Monday 3rd May | |
Staff Training | Friday 6th May | |
Summer Half Term | Friday 27th May | Monday 6th June |
Summer Term | Thursday 21st July |
2022 | School Closes | School Re-Opens |
---|---|---|
Staff Training | Monday 5th September | |
Mid Term | Tuesday 6th September | |
Staff Training | Friday 21st October | |
Mid Term | Thursday 20th October | Monday 31st November |
Staff Training | Friday 26th November | |
Christmas | Wednesday 21st December | |
2023 | ||
Staff Training | 3rd January | |
Wednesday 4th January | ||
Mid Term | Friday 17th February | Monday 27th February |
Easter | Friday 31st March | Monday 17th April |
Bank Holiday | Monday 1st May | |
Staff Training | 4th May | |
Summer Half Term | Friday 26th May | Monday 5th June |
Summer Term | Thursday 20th July |
Wednesday 1st September
-
- Thursday 2nd September
Friday 22nd October
-
Thursday 21st October
- Monday 1st November
Friday 26th November
-
Tuesday 21st December
-
- Tuesday 6th January
Friday 18th February
- Monday 28th February
Friday 1st April
- Tuesday 19th April
Monday 3rd May
-
Friday 6th May
-
Friday 27th May
- Monday 6th June
Thursday 21st July
-