All committee members are appointed by the full committee.
Community and Associate members are chosen and appointed by the management committee and are selected to bring relevant skills to the committee.
Staff and Parent members are then approved by the full committee.
Management Committee 2021-2022
Previous Members
Name | Role/Type | Term of Office | Conflicting Interests |
---|
Mrs Almut Bever-Warren | Community | 22/11/21 - 21/11/25 | Headteacher/Governor at New Park Junior School |
Mr Giles Caldwell | Staff | 22/11/17 | Also a member of the following governing bodies: Lewis Street |
Ms Gill Evans | Community | 26/09/20 - 25/09/24 | Also a member of the following governing bodies: Castle Hill Primary School |
Ms Kate Livesley | Staff | 19/12/21 - 18/12/25 | None |
Ms Julie Owen | Community | 28/01/19 - 27/01/23 | Also a member of the following governing body: Oakwood Academy as chair, The Canterbury Centre PHRU as headteacher. |
Mrs Debbie Ramsay | Community | 22/11/21 - 21/11/25 | Also a member of the following governing bodies: The Clifton Centre PRU, The New Broadwalk PRU, The Silverdale Federation, The Canterbury Centre as an Observer. |
Mrs Sue Woodgate | Authority | 27/09/20 - 26/09/24 | Also a member of the following governing bodies: High Peak Federation, Albion Academy, New Broadwalk PHRU, Stockport Canal Boat Trust., The Silverdale Federation, Feryal Rajah Trust as trustee, Chatsworth Academy Trust as trustee, Kings Academy Trust |
Ms Nikki Bentley | Staff | 13/02/19 - 12/02/22 | None |
Ms Rachel Berry | Community | 13/10/18 - 30/10/22 | Employed by Lark Hill Community Primary School |
Mr James McDonald | Parent | 15/07/21 - 14/07/25 | None |
Mrs Samantha Fargher | Observer | 19/10/2020 | Also a member of the following governing bodies: The Clifton Centre PHRU, Broadwalk PHRU, The Canterbury Centre PHRU as school business manager. Wilkinson Grounds Maintenance |
Name | Role/Type | Term of Office | Conflicting Interests |
---|
Ms Sarah Miles | Associate Member | 01/01/15 - Summer 2018 | None |
Ms Louise Staple-Hughes | Community | 22/11/17 - Summer 2018 | None |
Ms Corinne Stevens | Staff | 16/10/14 - Spring 2018 | None |
Ms Judith Whittleworth | Parent | 26/01/16 - 25/01/17 | None |
Ms Beverley Cowan | Community | 17/06/2021 - 06/09/2021 | None |
Committee Meeting Attendance
Management Committee Attendance 2021 - 2022
Governor | 20/10/21 | 1/12/21 | 10/02/22 | 25/05/22 |
---|
Mrs Kate Livesley | Attended | Attended | Attended | Attended |
Miss Nicki Bentley | Attended | Apologies accepted | Attended | Apologies accepted |
Rachel Berry | Apologies accepted | Apologies accepted | Attended | Apologies accepted |
Mrs Almut Bever-Warren | Apologies accepted | Apologies accepted | Attended | Attended |
Mr Giles Caldwell | Attended | Attended | Attended | Attended |
Ms Gill Evans | Apologies accepted | Attended | Attended | Attended |
Samantha Fargher | Attended | Attended | Attended | Attended |
Mr James McDonald | Attended | No Apologies sent | Attended | Attended |
Julie Owen | Attended | Apologies accepted | Apologies accepted | No Apologies sent |
Debbie Ramsay | Attended | Attended | Attended | Attended |
Hayley Silcock | Attended | Attended | Attended | |
Mrs Sue Woodgate | Attended | Attended | Attended | Attended |
Management Committee Attendance 2022 - 2023
Governor | 19/10/22 | 08/02/23 | 29/03/23 |
---|
Mrs Kate Bentley | Attended | Attended | Apologies Accepted |
Miss Nicki Bentley | Apologies Accepted | Apologies Accepted | Attended |
Mrs Rachel Berry | Attended | Apologies Accepted | Attended |
Mrs Almut Bever-Warren | Attended | Attended | Attended |
Mr Giles Caldwell | Attended | Attended | Attended |
Ms Gill Evans | Attended | Attended | Attended |
Mrs Samantha Fargher | Attended | Attended | Attended |
Mr James McDonald | Attended | Attended | Attended |
Ms Julie Owen | Attended | Apologies Accepted | Attended |
Mrs Debbie Ramsay | Attended | Attended | Attended |
Mrs Sue Woodgate | Attended | Attended | Attended |
Committee Meeting Attendance