All committee members are appointed by the full committee.
Community and Associate members are chosen and appointed by the management committee and are selected to bring relevant skills to the committee.
Staff and Parent members are then approved by the full committee.
Management Committee 2024-2025
Previous Members
Name | Role/Type | Term of Office | Conflicting Interests |
---|
Ms Gill Evans | Chair of Governors | 26/09/24 - 25/09/28 | Also a member of the following governing bodies: Castle Hill Primary School |
Mr Giles Caldwell | Headteacher | 22/11/17 | Also a member of the following governing bodies: Lewis Street and Clarendon Road |
Mrs Almut Bever-Warren | Trust Appointed Governor | 22/11/21 - 21/11/25 | Headteacher/Governor at New Park Junior School |
Ms Julie Owen | Trust Appointed Governor | 28/01/23 - 27/01/27 | Also a member of the following governing body: Oakwood Academy as chair, The Canterbury Centre PHRU as headteacher. |
Mrs Debbie Ramsay | Trust Appointed Governor | 22/11/21 - 21/11/25 | Also a member of the following governing bodies: The Clifton Centre PRU, The New Broadwalk PRU, The Silverdale Federation, The Canterbury Centre as an Observer. |
Ms Rachel Berry | Trust Appointed Governor | 13/10/22 - 30/10/26 | Employed by Lark Hill Community Primary School |
Ms Nikki Bentley | Staff | 13/02/23 - 12/02/27 | None |
Mrs Sue Woodgate | Observer | 27/09/20 - 26/09/24 | Also a member of the following governing bodies: High Peak Federation, Albion Academy, New Broadwalk PHRU, Stockport Canal Boat Trust., The Silverdale Federation, Feryal Rajah Trust as trustee, Chatsworth Academy Trust as trustee, Kings Academy Trust |
Ms Kate Livesley | Observer | 19/12/21 - 18/12/25 | None |
Mrs Alison McGuirk | Observer | 15/11/23 - 14/11/27 | None |
Name | Role/Type | Term of Office | Conflicting Interests |
---|
Ms Sarah Miles | Associate Member | 01/01/15 - Summer 2018 | None |
Ms Louise Staple-Hughes | Community | 22/11/17 - Summer 2018 | None |
Ms Corinne Stevens | Staff | 16/10/14 - Spring 2018 | None |
Ms Judith Whittleworth | Parent | 26/01/16 - 25/01/2017 | None |
Ms Beverley Cowan | Community | 17/06/2021 - 06/09/2021 | None |
Mr James McDonald | Parent | 15/07/21-31/08/2024 | None |
Committee Meeting Attendance
Management Committee Attendance 2021 - 2022
Governor | 20/10/21 | 1/12/21 | 10/02/22 | 25/05/22 |
---|
Mrs Kate Livesley | Attended | Attended | Attended | Attended |
Miss Nicki Bentley | Attended | Apologies accepted | Attended | Apologies accepted |
Rachel Berry | Apologies accepted | Apologies accepted | Attended | Apologies accepted |
Mrs Almut Bever-Warren | Apologies accepted | Apologies accepted | Attended | Attended |
Mr Giles Caldwell | Attended | Attended | Attended | Attended |
Ms Gill Evans | Apologies accepted | Attended | Attended | Attended |
Samantha Fargher | Attended | Attended | Attended | Attended |
Mr James McDonald | Attended | No Apologies sent | Attended | Attended |
Julie Owen | Attended | Apologies accepted | Apologies accepted | No Apologies sent |
Debbie Ramsay | Attended | Attended | Attended | Attended |
Hayley Silcock | Attended | Attended | Attended | |
Mrs Sue Woodgate | Attended | Attended | Attended | Attended |
Management Committee Attendance 2022 - 2023
Governor | 19/10/22 | 08/02/23 | 29/03/23 |
---|
Mrs Kate Bentley | Attended | Attended | Apologies Accepted |
Miss Nicki Bentley | Apologies Accepted | Apologies Accepted | Attended |
Mrs Rachel Berry | Attended | Apologies Accepted | Attended |
Mrs Almut Bever-Warren | Attended | Attended | Attended |
Mr Giles Caldwell | Attended | Attended | Attended |
Ms Gill Evans | Attended | Attended | Attended |
Mrs Samantha Fargher | Attended | Attended | Attended |
Mr James McDonald | Attended | Attended | Attended |
Ms Julie Owen | Attended | Apologies Accepted | Attended |
Mrs Debbie Ramsay | Attended | Attended | Attended |
Mrs Sue Woodgate | Attended | Attended | Attended |
Management Committee Attendance 2023 - 2024
Governor | 08/11/23 | 16/11/23 | 07/02/2024 | 25/06/2024 |
---|
Mrs Kate Bentley | Attended | Attended | Attended | Attended |
Miss Nicki Bentley | Attended | Apologies Accepted | Attended | Attended |
Mrs Rachel Berry | Attended | Attended | Attended | Attended |
Mrs Almut Bever-Warren | Attended | Apologies Accepted | | Attended |
Mr Giles Caldwell | Attended | Attended | Attended | Attended |
Mr James McDonald | Attended | Apologies Accepted | Attended | Attended |
Mrs Alison McGuirk | Attended | Attended | Attended | Attended |
Ms Julie Owen | No Apologies Accepted | Apologies Accepted | Apologies Accepted | Attended |
Mrs Debbie Ramsay | Apologies Accepted | Attended | | Attended |
Mrs Sue Woodgate | Attended | Attended | Attended | Attended |
Ms Gill Evans | Apologies Accepted | Apologies Accepted | Attended | Attended |
Committee Meeting Attendance